<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friendsofslowmoney</title>
	<atom:link href="http://www.friendsofslowmoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friendsofslowmoney.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 12:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stocks Under $1 &gt; Cheap Stocks to Invest In Today</title>
		<link>http://www.friendsofslowmoney.com/stocks-under-1-cheap-stocks-to-invest-in-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stocks-under-1-cheap-stocks-to-invest-in-today</link>
		<comments>http://www.friendsofslowmoney.com/stocks-under-1-cheap-stocks-to-invest-in-today/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:01:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Under]]></category>

		<guid isPermaLink="false">http://www.friendsofslowmoney.com/stocks-under-1-cheap-stocks-to-invest-in-today/</guid>
		<description><![CDATA[In the stock market it&#8217;s not impossible to watch a stock move up dramatically in a matter of hours or days. Investors and traders can make great money and fatten their wallets every time this happens. This seems great for every one that wants to try their fortune in the stock market, but the problem is [...]]]></description>
		<wfw:commentRss>http://www.friendsofslowmoney.com/stocks-under-1-cheap-stocks-to-invest-in-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Loans and Business Planning</title>
		<link>http://www.friendsofslowmoney.com/business-loans-and-business-planning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-loans-and-business-planning</link>
		<comments>http://www.friendsofslowmoney.com/business-loans-and-business-planning/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:56:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.friendsofslowmoney.com/business-loans-and-business-planning/</guid>
		<description><![CDATA[When looking for a business loan, most financial institutions will require that you have a properly prepared business plan that showcases your business, your usage of business loan funds, the industry in which you are operating within, how you intend or how you will continue to market your business, and the expected financial results of [...]]]></description>
		<wfw:commentRss>http://www.friendsofslowmoney.com/business-loans-and-business-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Investments &#8211; Things to Keep in Mind</title>
		<link>http://www.friendsofslowmoney.com/compare-investments-things-to-keep-in-mind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compare-investments-things-to-keep-in-mind</link>
		<comments>http://www.friendsofslowmoney.com/compare-investments-things-to-keep-in-mind/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:15:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Compare]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://www.friendsofslowmoney.com/compare-investments-things-to-keep-in-mind/</guid>
		<description><![CDATA[Investing especially for those who are inexperienced can be very challenging indeed. It is very easy for one to get caught up in a fad in a market where investors are often told and advised what to do. Many actions taken by an investor are based on third party opinion. The advent of online investments [...]]]></description>
		<wfw:commentRss>http://www.friendsofslowmoney.com/compare-investments-things-to-keep-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find out the Most Favorable Investment Option with Proper Investment Advice from Experts</title>
		<link>http://www.friendsofslowmoney.com/find-out-the-most-favorable-investment-option-with-proper-investment-advice-from-experts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-out-the-most-favorable-investment-option-with-proper-investment-advice-from-experts</link>
		<comments>http://www.friendsofslowmoney.com/find-out-the-most-favorable-investment-option-with-proper-investment-advice-from-experts/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:42:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Favorable]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Proper]]></category>

		<guid isPermaLink="false">http://www.friendsofslowmoney.com/find-out-the-most-favorable-investment-option-with-proper-investment-advice-from-experts/</guid>
		<description><![CDATA[When you earn money, investing in the right place would definitely be one of your primary requirements. There are plenty of good investment options that are available in today&#8217;s date, and therefore, it would absolutely not be difficult for you to select the best option that caters to your requirements. However, amidst the huge array [...]]]></description>
		<wfw:commentRss>http://www.friendsofslowmoney.com/find-out-the-most-favorable-investment-option-with-proper-investment-advice-from-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you trade penny stocks?</title>
		<link>http://www.friendsofslowmoney.com/how-do-you-trade-penny-stocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-you-trade-penny-stocks</link>
		<comments>http://www.friendsofslowmoney.com/how-do-you-trade-penny-stocks/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 11:42:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.friendsofslowmoney.com/how-do-you-trade-penny-stocks/</guid>
		<description><![CDATA[Penny stocks are not found in the typical markets that most stocks in your portfolio might be, such as NASDAQ, NYSE and AMEX. Since penny stocks are traded outside the main markets, there&#8217;s a lot more room for investment from experienced and inexperienced investors. Penny stocks really help you develop a greater understanding of how [...]]]></description>
		<wfw:commentRss>http://www.friendsofslowmoney.com/how-do-you-trade-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

